DIN/NPN/PIN 00578657 EPIPEN JR 0.15 MG / SYR INJECTION SYRINGE EPINEPHRINE |
|
|||||||
Date Listed/Coverage Update: | 01-Jan-1992 | ||||||
Unit Price: | 88.5588 | ||||||
LCA Price: | N/A | ||||||
MAC Price: |
N/A |
||||||
Unit of Issue: | Syringe | ||||||
Manufacturer: | VIATRIS CANADA (BGP PHARMA ULC) (BGP) | ||||||
ATC: | C01CA24 | ||||||
2 | |||||||
Interchangeable Products: | No | ||||||
Coverage Status: | REGULAR BENEFIT |
Applies to Clients of: | Non-Group Coverage (Group 1) Coverage for Seniors (Group 66) Palliative Coverage (Group 20514, Please note your client may have Group 1 or Group 66 coverage) Child and Family Services (Group 20403) Alberta Child Health Benefit (Group 20400) Children and Youth Services (Group 19824) Income Support (Group 19823) Alberta Human Services (AISH) (Group 19823) Alberta Adult Health Benefit (AAHB) (Group 23609) |
Special Authorization Request Form: |
N/A |
N/A |
|