DIN/NPN/PIN 02444275 APO-NALTREXONE 50 MG ORAL TABLET NALTREXONE HCL |
|
|||||
Date Listed/Coverage Update: | 01-Feb-2019 | ||||
Unit Price: | 2.8075 | ||||
LCA Price: | 2.8075 | ||||
MAC Price: |
N/A |
||||
Unit of Issue: | Tablet | ||||
Manufacturer: | APOTEX INC. (APX) | ||||
ATC: | N07BB04 | ||||
1 | |||||
Interchangeable Products: | Yes | ||||
Coverage Status: | REGULAR BENEFIT |
Applies to Clients of: | Non-Group Coverage (Group 1) Coverage for Seniors (Group 66) Palliative Coverage (Group 20514, Please note:Your client may have Group 1 or Group 66 coverage) Child and Family Services (Group 20403) Alberta Child Health Benefit (Group 20400) Children and Youth Services (Group 19824) Income Support (Group 19823) Learners Program (Group 22128) Alberta Human Services (AISH) (Group 19823) Alberta Adult Health Benefit (AAHB) (Group 23609) |
Special Authorization Request Form: |
N/A |
N/A |
|
Review Status / Past Decisions
|